trail.gif
bar.gifhome.gifbullet.gifregister.gifbullet.gifentrylist.gifbullet.gifexamples.gifbullet.gifrules.gifbullet.gifresults.gifbullet.gifarticles.gifbullet.gifwinners.gifbar.gif

1999 Tombstone Trail Results

1999 Tombstone Trail

Oct 30, 1999
Pl  Cl  Car Driver             Navigator      Points Penalty  Late Total

1   1D	35 *Brad Odegard       Liz Hare          818       0     0     0
2   1B	18  Rolf Strand        Miriam Strand     817       1     0     1
3   1C	33  Lisa Kloncz        Joe Brockman      816       2     0     2
4   2D	38  Chris Richter      Mary Cress        811       7     0     7
5   2B	1  *Doug Davenport    *Lea Hoffa         829      11     0    11
6   1A	10 *Mark Utecht       *Mary Utecht       829      11     0    11
7   3B	49  Eunice Stowe       Janet Baker       805      13     0    13
8   4B	7   Keith Ohlendorf   *Emily Burton      792      26     0    26
9   5B	15 *Bill Bjorklund     Darlene Bjorklund 790      28     0    28
10  2C	29  Jon Quijano        John Knauss       790      28     0    28
11  2A	24  Craig Johnson      Deb Johnson       789      29     0    29
12  3C	2   Chris Willems      Bruce Fossell     780      38     0    38
13  3A	19  Eugene Waara       Bob Baerg         773      45     0    45
14  4A	12  Stu Tanquist       Jon Helberg       773      45     0    45
15  4C	32  Ryan Norgaard     *Ashley Cox        869      51     0    51
16  5A	39  Tami Benike        Traci Brant       819       1    50    51
17  5C	28  Max Hinkley        Judy Hinkley      765      53     0    53
18  6A	17  Blythe Johnston    Colleen Lesedi    808      10    50    60
19  7A	31 *Kerry Freund      *Karen Freund      881      63     0    63
20  6C	47  Joe Grzesiak       E.V. Moebius      884      66     0    66
21  3D	48  Jason Metzgar      Hilary Schrader   797      21    50    71
22  6B	41  Debi Breckon       Jim Bourdeau      736      82     0    82
23  7C	37  Pat Doyle         *Steve Gingras     902      84     0    84
24  8C	3   Andrea Leese       Andrea Hedin      733      85     0    85
25  8A	45 *Gary Starr         Bill Tifft        783      35    50    85
26  4D	26  Mark Potter        Matt Magers       732      86     0    86
27  9A	5   Dennis Doffing     Sharon Doffing    777      41    50    91
28  9C	23  Chris Beyer        Chris Huebener    910      92     0    92
29  7B	40  Dane Christensen   Dan Meyer         913      95     0    95
30 10C	13  Jeff Stanton       Tammy Dunn        917      99     0    99
31 11C	9   Kim Frick          Gayle Frick       765      53    50   103
32  5D	25  Christopher Vanciu Mary Vanciu       753      65    50   115
33  6D	21 *Scott Forehand     Dee Dee Forehand  698     120     0   120
34 12C	42  Dennis Zimdars     Laura Zimdars     888      70    50   120
35 10A	22 *Dave Fuss          Rachel Fuss       944     126     0   126
36  7D	27  Jason Breska       Grant Greiselhart 944     126     0   126
37  8B	30  Matt Baker         Nicholas Johnson  895      77    50   127
38  8D	44 *Erick Nelson       David Holmstrom   687     131     0   131
39 11A	6  *Beryl Burton      *Bruce Weinman     686     132     0   132
40  9B	11 *J. B. Niday        Heidi Meyers      902      84    50   134
41 10B	14  Pete Grosz         Kevin Lindeman    724      94    50   144
42 12A	4   Jim Slosson        Sandy Nohava      913      95    50   145
43  9D	43 *Jonell Hovind     *Heather Hovind    656     162     0   162
44 13C	34  Matt West         *Kelly Cox         743      75   100   175
45 11B	36 *Todd Jarvey        Elizabeth Jarvey  547     271     0   271
46 10D	50 *Paul Moorman      *John Niemi        331     487     0   487
     C	16  Kiersten Froelke   Mark Froelke              818     0   818
     D	20  Mike Magers        Katie Lindberry           818     0   818
     D	46  Ken Anderson       Marilyn Anderson          818     0   818

*Denotes SCCA Member

Rallymaster: Mark Larson

Workers: Rachel Larson, Heather Cox

Read a full report.