trail.gif
bar.gifhome.gifbullet.gifregister.gifbullet.gifentrylist.gifbullet.gifexamples.gifbullet.gifrules.gifbullet.gifresults.gifbullet.gifarticles.gifbullet.gifwinners.gifbar.gif

1998 Tombstone Trail

Oct 30, 1998
                                         
Pl  Car# Class Driver/Navigator                       Answer  Diff Late Total                                 
1   18   1  C  Jacki Bingham/Ashley Cox                 2250    35         35                       
2   23   1  A  Mary Utecht/Mark Utecht                  2248    37   25    62
3   19   2  A  Dave Fuss/Rachel Fuss                    2320    35   50    85
4   39   3  A  Beryl Ann Burton/Bruce Weinman           2365    80   25   105
5   22   2  C  Jim Konkler/Jennifer Konkler             2220    65   50   115
6   21   4  A  Stu Tanquist/Jon Helberg                 2414   129        129
7   10   5  A  Matt Charlson/James Anderson             2418   133   25   158
8   26   6  A  Kerry Freund/Karen Freund                2143   142   50   192
9   6    7  A  Eugene Waara/Bob Baerg                   2112   173   25   198
10  11   3  C  Don Anderson/Lou Fuzz                    2037   248        248
11  1    8  A  Hudson Leighton/Dawn Holmberg            1998   287        287
12  5    4  C  Matt Baker/Nick Johnson                  2599   314        314
13  24   1  B  Craig Johnson/Deb Johnson                1763   522        522
14  37   2  B  Lea Hoffa/Randy Hoffa                    1702   583   25   608
15  27   5  C  Kevin Freund/Donna Freund                1723   562   50   612
16  49   6  C  Paul Ahles/Pat Whitney                   1587   698   25   723
17  35   7  C  Gary Gardner/Jeanne Gardner              1553   732        732
18  9    3  B  Jerry Traver/Sara Traver                 1407   878   25   903
19  33   4  B  Biz Jarvey/Todd Jarvey                   1401   884   50   934
20  32   5  B  Rolf Strand/Miriam Strand                1327   958   25   983
21  15   8  C  Richard Vinar/Ron Petri                  1279  1006       1006
22  13   9  C  Jeff Stanton/Jay Erickson                1227  1058   25  1083
23  28   6  B  Bill Wilcox/Dave Merrifield              1215  1070   25  1095
24  2    9  A  Bill Bjorklund/Mike Bochet               1214  1071   25  1096
25  42   10 C  Ron Lehner/Gary Goeman                   1189  1096   25  1121
26  29   11 C  Max Hinkley/Judy Hinkley                 1213  1072   50  1122
27  38   10 A  Tami Benike/Traci Brant                  1172  1113   25  1138
28  17   11 A  Matt Fisch/Dave Foster                   1111  1174       1174
29  40   12 C  Michael Borchert/Fz. V. Moebins          1064  1221       1221
30  47   13 C  Rich Leistico/Kathy Adamek               1111  1174   50  1224
31  7    7  B  Dane Christensen/Dan Meyer               1038  1247       1247
32  30   8  B  Al Kintigh/Margaret Kintigh              1051  1234   25  1259
33  12   14 C  Linda Bauer/Tracie Mortenson             1004  1281   25  1306
34  20   15 C  Peter Winters/Bob Carter                 1002  1283   25  1308
35  16   16 C  Bruce Fossell/Chris Wellems               984  1301   25  1326
36  25   12 A  Katherine Freund/Emily Burton             944  1341   25  1366
37  45   17 C  Brian Wilson/Heather Cox                  888  1397       1397
38  36   18 C  Kim Frick/Gayle Frick                     897  1388   25  1413
39  14   13 A  Bill Tifft/Gary Starr                     800  1485   50  1535
40  31   19 C  Jackie Stockbauer/Becky O'Brien           699  1586       1586
41  48   14 A  Jim Slosson/Sandy Nohava                  587  1698       1698
42  4    9  B  Diana Roggenkamp/Janet Baker              559  1726   25  1751
43  46   20 C  Jason Waye/Andrea Erickson                440  1845   50  1895
44  41   21 C  Joe Brockman/Kelly Cox                    321  1964       1964
45  50   22 C  Stephen Lund/Gerry Knutson                325  1960   25  1985
46  3    23 C  Micah Erickson/Mike Rousu                 320  1965   25  1990
47  8    15 A  Sharon Doffing/Dennis Doffing           12033  9748   25  9773
48  34   24 C  Eugene Christodoulou/Dawn Christodoulou   dnf
49  43   25 C  Keri Vandine/Walt Rickard                 dnf
50  44   26 C  Kiersten Christensen/Mark Froelke         dnf                                                                              

Rallymaster: Mark Larson

Workers: Rachel Larson, Brad Odegard

Read a full report.