trail.gif
bar.gifhome.gifbullet.gifregister.gifbullet.gifentrylist.gifbullet.gifexamples.gifbullet.gifrules.gifbullet.gifresults.gifbullet.gifarticles.gifbullet.gifwinners.gifbar.gif

1997 Tombstone Trail

Oct 25, 1997

                                                  Cemetery    Late  Total  Actual  Final
Pl Car   Cl   Driver/Navigator                      Points Penalty Points Mileage  Score
                  
1    1   1 A  Sharon Doffing/Dennis Doffing            201       0    201    37.0   36.9
2   32   2 A  Tami Benike/Traci Brant                  237       0    237    41.2   37.5
3   23   1 C  Todd Jarvey/Elizabeth Jarvey             213       0    213    40.0   38.7
4   19   2 C  Rolf Strand/Miriam Strand                217       0    217    41.9   40.2
5   17   3 C  Lee Benjamin/Rodell Benjamin             232       0    232    45.4   42.2
6   12   1 B  Mary Utecht/Mark Utecht                  206       0    206    45.3   44.7
7   10   3 A  Carl Hansen*/Tom Griffin*                212       0    212    48.0   46.8
8   28   2 B  Matthew Kuzma/Emily Burton-Weinman       231       0    231    50.2   47.1
9   16   3 B  Craig Johnson/Chris Huebener/Deb Johnson 295       0    295    59.0   49.5
10  27   4 B  Al Beckel/Mike Beckel                    279       0    279    58.6   50.7
11  34   4 A  Jon Helberg/Stu Tanquist                 219       0    219    52.8   50.9
12   8   5 A  Eugene Waara/Bob Baerg                   230       0    230    56.8   53.8
13  30   4 C  David Slomkowski/David Stichter          178       0    178    36.2   58.2
14  25   5 C  Eunice Stowe/Janet Baker                 222       0    222    61.2   59.0
15   2   5 B  Lea Hoffa/Randy Hoffa                    304       0    304    71.0   60.6
16   4   6 B  Al Kintigh/Jeff Fleming                  256       0    256    66.9   61.3
17   7   6 A  Sandy Nohava/Jim Slosson                 236       0    236    68.0   64.4
18  15   7 B  Patrick Doyle/Jason Briles               272       0    272    73.7   66.5
19  18   7 A  Bill Tifft/Gary Starr                    178       0    178    45.3   67.3
20   9   8 B  Dane Christensen/Dan Meyer               216      25    191    60.1   69.1
21   6   6 C  Eric Wuest/Amy Briesacher                183       0    183    58.0   75.0
22  33   8 A  Michael Cummings/Pete Grosz              171       0    171    53.6   82.6
23  14   7 C  Don Anderson/Kristi Forseth              173       0    173    60.1   87.1
24  20   9 A  Bruce Weinman/Beryl Ann Burton           163       0    163    53.7   90.7
25  11   8 C  Mark Smith/Sue Smith                     200       0    200    96.8   96.8
26  35  10 A  Kerry Freund/Karen Freund                150       0    150    48.0   98.0
27  36   9 B  David Merrifield/Bill Wilcox             158       0    158    61.6  103.6
28  29   9 C  Laura Zimdars/Dennis Zimdars*            144       0    144    51.6  107.6
29  24  10 C  Matt Baker/Nick Johnson                  142       0    142    52.0  110.0
30  31  11 A  Matt Fisch/Mark Iverson/Bubba            137       0    137    50.9  113.9
31  13  11 C  Brian Bossler/Kelly Kelly                134       0    134    60.0  126.0
32   5  12 C  Phyllis Hall/Anna-Marie Hall             101       0    101    60.0  159.0
33  26  13 C  Karen Wagner/Jean Beckel                 103      25     78    47.4  169.4
34  22  14 C  Jason Stodolka/Kelly Cox                  88       0     88    58.2  170.2
35   3  15 C  Stephen Lund/Melissa Wiggin               69       0     69    54.3  185.3
36  21  16 C  Justin Small/Jenni Helseth                 0       0      0    84.9  284.9

Eventmasters: Mark Larson, Bill Bjorklund.

Workers: Rachel Fuss, Rachel Larson.

*Denotes COM member

See the scoring detail or read a full report.