trail.gif
bar.gifhome.gifbullet.gifregister.gifbullet.gifentrylist.gifbullet.gifexamples.gifbullet.gifrules.gifbullet.gifresults.gifbullet.gifarticles.gifbullet.gifwinners.gifbar.gif

1996 Tombstone Trail

Oct 26, 1996

                                     Cemetery  Special    Late  Special   Final
Pl Car  Cl Driver/Navigator            Points   Points Penalty    Score   Score
								  	
1   7   1A Bill Tifft/Gary Starr          481      129       0      129     610
2   10  2A Bill Bjorklund/Bob Baerg       503      105       0      105     608
3   1   1B Hudson Leighton/Dawn Holmberg  442      130       0      130     572
4   8   3A Dave Fuss/Rachel Fuss          461      119      25       94     555
5   21  4A Dennis Doffing/Sharon Doffing  391      162       0      162     553
6   15  1C Mary Utecht/Mark Utecht        477       69       0       69     546
7   17  5A Carl Hansen*/TomGriffin*       384      187      25      162     546
8   26  2C Trina Lindemann/Joe Huttle     396      133       0      133     529
9   23  6A Michael Cummings/Pete Grosz    425       97       0       97     522
10  25  7A Brad Mahs/JayDee Mahs          441       95      25       70     511
11  3   2B Sandra Nohava/Jim Slosson      436       68       0       68     504
12  20  8A Al Beckel/Jean Beckel          388      105       0      105     493
13  4   9A Blythe Johnston/Jody Kline     333      155       0      155     488
14  16  3B Dave Merrifield/Steve Holes    346      122       0      122     468
15  11  4B David Meyer/Dan Meyer          407       57       0       57     464
16  14 10A Beryl Ann Burton/Bruce Weinman 315      134       0      134     449
17  2   5B Al Kintigh/Margaret Kintigh    351       86       0       86     437
18  18  6B Teresa Prond/Paul Prond        347       89       0       89     436
19  22 11A Jon Helberg/Stu Tanquist       335      124      25       99     434
20  6   3C Gerald Traver/Sara Traver      355       75       0       75     430
21  5  12A Kerry Freund/Karen Freund      281      131       0      131     412
22  12 13A Judy Garcia/Jim Bourdeau*      334       70       0       70     404
23  19  4C C Johnson/D Johnson/C Huebener 290       67       0       67     357
24  31 14A Tim Zeigler/Amy Zeigler        205       98       0       98     303
25  13  7B Ben Sand/Emily Burton          247       32       0       32     279
26  24  5C D Zimdars*/L Zimdars/C Harris  209       25       0       25     234
27  28  6C Eunice Stowe/Janet Becker      203       22       0       22     225
28  27  7C Eric Wuest/Amy Briesacher      163       29      25        4     167
29  29  8C Max Hinkley/Judy Hinkley       104       33      25        8     112
30  30  9C Doug Keller/Ann Keller          64       11       0       11      75
31  9   8B Brent Hall/Anne-Marie Hall       0        0       0        0       0					

Eventmaster: Mark Larson

*Denotes COM member

See the scoring detail or read a full report.