trail.gif
bar.gifhome.gifbullet.gifregister.gifbullet.gifentrylist.gifbullet.gifexamples.gifbullet.gifrules.gifbullet.gifresults.gifbullet.gifarticles.gifbullet.gifwinners.gifbar.gif

2003 Tombstone Trail

Oct 25, 2003

Official Results


   Car                                                    Late  Tie- Final  
Pl Num  Class  Driver           Navigator           Points Pen Break Score 
1   13   1AA  *Mary Utecht     *Mark Utecht           22         18    22
2   17   1A   *Todd Jarvey     *Rita Jarvey           22         16    22
3   11   2AA   Dennis Doffing   Becky Doffing         22         13    22
4   21   2A    Deb Doffing      Kelly Doffing         22         10    22
5   2    3A   *Dave Fuss        Rachel Fuss           22         10    22
6   28   4A    Dean Ewald       John Wiersma          22         10    22
7   10   3AA   Keith Ohlendorf *Emily Burton-Weinman  22         10    22
8   33   1D   *Erik Dahl        Colin Lee             22          9    22
9   18   5A   *Pat Whitney     *Bob Carter            22          9    22
10  24   1C    Lance Stevens    Dana Stevens          22          8    22
11  12   1B   *Bruce Weinman   *Beryl Burton          22          7    22
12  5    6A    Terese Helberg   Jon Helberg           22          7    22
13  6    4AA   Stu Tanquist     Charlie Moen          22          5    22
14  7    7A    Tami Benike      Traci DeValk          22          1    22
15  4    2B    Bill Baker       Julie Raymond         21         11    21
16  29   2C    Jay Ditmer       Andrea Ditmer         21         11    21
17  31   8A    Dan Meyer        David Meyer           21          8    21
18  30   3B    Trina Huttle     Joe Huttle            20         13    20
19  22   4B   *Kerry Freund    *Karen Freund          20          9    20
20  27   5B    Doug Atwill      Bruce Ekholm          20          8    20
21  32   9A    Patrick Olson   *Steve Gingras         19          8    19
22  14   3C    Max Hinkley      Judy Hinkley          19          7    19
23  36  10A    John Knauss      Jon Quijano           18          7    18
24  26   2D    David Mulhouse   Vanessa Severson      19     1    4    18
25  20  11A   *John Parizek    *Jenna Parizek         17         12    17
26  34   3D    William Volk     Pierre Matthews       18     1   10    17
27  23   6B    RoxAnn Strand   *Julianna Strand       15          3    15
28  25  12A   *Dan Moore       *Jason Metzgar          5     1    8     4
29  19   4D   *Jim Booen        Ed Sanville            0          0     0
30  35   5D    Mark Pivec       Erica Vickers          0          0     0

*SCCA members

Rallymasters: Mark Larson, Rachel Larson Pre-check: Mary Tillemans

Read a full report.