trail.gif
bar.gifhome.gifbullet.gifregister.gifbullet.gifentrylist.gifbullet.gifexamples.gifbullet.gifrules.gifbullet.gifresults.gifbullet.gifarticles.gifbullet.gifwinners.gifbar.gif

2002 Tombstone Trail

Oct 26, 2002
Official Results

   Car                                                  Late Final  Tie-
Pl Num Class Driver           Navigator          Points Pen  Score Break
1  13  1A    Matt Baker       Joel Roggenkamp      31          31    20
2  11  1AA  *Mary Utecht     *Mark Utecht          31          31    17
3  21  1C   *John Parizek    *Jenna Parizek        32     1    31    16
4  10  1D    Erik Lawson      Steve Bowen          30          30
5  32  2A   *Steve Gingras    Patrick Olson        29          29
6  27  3A   *Brad Johnson     Jon Helberg          29     1    28    19
7  3   2C    Bill Baker       Julie Raymond        29     1    28    18
8  15  4A    Dan Meyer        Dawn Holmberg        28          28    17
9  23  2AA   Dennis Doffing   Kelly Doffing        28          28    11
10 19  3AA   Rolf Strand      Miriam Strand        27          27
11 31  4AA  *Bill Tifft      *Gary Starr           26     1    25    18
12 20  1B    James Hovind     Heather Hovind       25          25    14
13 26  5A    Deann Plummer    Blythe Johnston      25          25    13
14 16  6A    John Knauss      Sara Swenson         23          23
15 25  7A    Doug Atwill      John Wiersma         21          21    15
16 30  2D    Jennie Elbers    Royan Bartley        21          21    12
17 28  2B    Max Hinkley      Tara Hinkley         22     1    21    12
18 14  8A    Tami Benike      Traci DeValk         22     1    21    10
19 8   3B    Jason Breska     Josh Boe             20     1    19
20 24  9A    Brent Hall       Sue Jackson          13          13     7
21 7   5AA  *Keith Ohlendorf *Emily Burton-Weinman 13          13     2
22 6  10A   *Kerry Freund     Karen Freund         12     1    11
23 4  11A   *Bruce Weinman    Beryl Burton         10          10     5
24 9   3D    Paul Glasspoole  Kari Guthrie         10          10     4
25 5   4D    Wyatt Neubauer   Selena Neubauer       7     1     6
26 18  4B    Katie Lindberry  Jay Sukalski                           dnf
27 22  5D   *Justin Parizek   Shawn Oudavanh                         dnf

*SCCA members

Rallymaster: Mark Larson
Pre-check: Stu Tanquist, Brad Odegard, Rachel Tanquist, Rachel Larson
Workers: Brad Odegard, Kris Goehring

Read a full report.