trail.gif
bar.gifhome.gifbullet.gifregister.gifbullet.gifentrylist.gifbullet.gifexamples.gifbullet.gifrules.gifbullet.gifresults.gifbullet.gifarticles.gifbullet.gifwinners.gifbar.gif

2001 Tombstone Trail

Oct 27, 2001
                                                       Cem Spec Late Total
Pl  Car Cl   Driver               Navigator            Pts  Pts  Pen Score
1   23  1C   Leslie Schoenfelder  LaRae Ekblad          28   23        644
2   32  1B   Dane Christensen     Dan Meyer             26   21        546
3   9   1A  *Al Kintigh          *Margaret Kintigh      28   18        504
4   16  2A   Stu Tanquist         Jon Helberg           23   21        483
5   24  3A  *Keith Ohlendorf     *Emily Burton-Weinman  27   15        405
6   15  2C   Bruce Fossell        Chris Willems         23   17        391
7   31  4A   Dennis Doffing       Kelly Doffing         24   16        384
8   18  1D   Doug Atwill          John Wiersma          22   16        352
9   28  2B   RoxAnn Strand        Erica Strand          21   16        336
10  8   5A  *Mary Utecht         *Mark Utecht           27   12        324 
11  4   3B  *Bob Carter           Pat Whitney           20   16        320
12  1   3C  *Jesse Mullan         Reade Adams           19   17    1   304
13  36  6A   Tom Griffin          Vicki Griffin         20   15        300
14  6   7A  *Bruce Weinman       *Beryl Burton          22   14    1   286
15  27  8A   Bill Tifft          *Gary Starr            22   13        286
16  26  9A  *Bill Bjorklund       Darlene Bjorklund     14   19        266
17  3   4C  *Norm Johnson        *Jackie Johnson        16   16        256
18  34  5C   Christopher Beyer    Christine Beyer       14   17        238
19  12  2D   Bill Baker           Julie Raymond         19   14    2   228
20  10  10A  Amy Zeigler          Tim Zeigler           15   14        210
21  33  6C   Max Hinkley          Tara Hinkley          14   17    2   210
22  30  7C   Kim Frick            Janelle Frick         17   11        187
23  35  11A  Tami Benike          Traci DeValk          10   17        170
24  2   8C  *Erick Nelson         Nicky Schmidt         18    9        162
25  5   12A *Kerry Freund        *Karen Freund          16   10        160
26  14  4B  *Andrea Willems      *Corinna Popp          10   16        160
27  17  13A  Kevin Lindeman       Pete Grosz            13   12        156
28  7   5B  *Paul Ahles           Kristi Travis         18    8        144
29  25  6B   Kim Usher            Jacki Bingham         10   10        100
30  13  3D   Eric Brandberg       Anne Brandberg         9   10    1    81
31  11  9C   Kevin Simonson       Kelly Cox              7    9         63
32  19  7B  *Pat Doyle            Tamara Foley          19    3         57
33  22  4D   Linda Norenberg      Bobbe Norenberg       14    2         28
34  21  11C  Jason Breska         Josh Boe                             dnf 

*SCCA Member

Rallymasters: Mark Larson, Rachel Larson

Workers: Brad Odegard, Kristen

Read a full report.