trail.gif
bar.gifhome.gifbullet.gifregister.gifbullet.gifentrylist.gifbullet.gifexamples.gifbullet.gifrules.gifbullet.gifresults.gifbullet.gifarticles.gifbullet.gifwinners.gifbar.gif

2000 Tombstone Trail

Oct 28, 2000
                                                    Cemetery Special    Late  Final
Pl  Car  Cl   Driver                  Navigator       Points  Points Penalty  Score
1   19   1B  *Al Kintigh              Margaret Kintigh    27      19            513
2   25   1D   Jim Granger             Camille Petri       26      18       1    442
3   14   1A   Dennis Doffing          Kelly Doffing       25      17            425
4   30   2A   Rolf Strand             Miriam Strand       25      17       1    400
5   5    3A   Carl Hansen            *Tom Griffin         28      14            392
6   12   4A  *Bruce Weinman          *Beryl Burton        23      18       1    391
7   4    5A  *Mary Utecht            *Mark Utecht         26      15            390
8   11   1C   Andrea Willems          Andrea Hedin        24      16            384
9   35   6A  *Bob Baerg               Eugene Waara        24      16            384
10  1    2C  *Dan MacDonald          *Mark Carter         27      14            378
11  27   7A   Dan Meyer               Dawn Holmberg       23      15            345
12  26   2B   Joe Huttle              Trina Huttle        24      14            336
13  24   8A   Kevin Lindeman          Pete Grosz          22      15            330
14  29   3C  *Steve Gingras           Jason Metzger       26      12            312
15  13   9A  *Emily Burton            Keith Ohlendorf     28      11            308
16  8   10A   Jon Helberg             Stu Tanquist        23      16       3    299
17  33  11A   Bill Tifft             *Gary Starr          18      15            270
18  31  12A   Jim Slosson             Sandy Nohava        22      12            264
19  20   3B   Joel Roggenkamp         John Knauss         24      10            240
20  28   4C  *Johnny Parker           Kaitlyn Parker      24      11       1    240
21  15  13A   Colleen Lesedi          Blythe Johnston     20      12            240
22  16   4B   Lee Benjamin            Rodell Benjamin     17      14            238
23  34   2D  *Patrick Munits                              22       9            198
24  21   5C   Max Hinkley             Tara Hinkley        18      12       1    198
25  9    6C  *Erick Nelson            Barry Ptak          16      12            192
26  6    7C   Kim Frick               Gayle Frick         20       9            180
27  17   8C   James Hovind            Heather Hovind      16      12       1    176
28  3    9C  *Kathy Freund            Emily Hawkins       13      12            156
29  36   3D   Leslie Schoenfelder     LaRae Ekblad        11      13            143
30  18   5B   Tom Schommer            Barb Schommer       15       9            135
31  2   14A  *Kerry Freund           *Karen Freund        10      11            110
32  10  10C   Chris Willems           Bruce Fossell       14       5             70
33  22   4D  *Norm Johnson            Jackie Johnson      19       3             57
34  32   5D  *Jesse Mullan            Reade Adams         12       4       1     36
35  37  11C   Kiersten Christensen    Kris Froelke        

*SCCA Member

Rallymasters: Mark Larson, Rachel Larson

Workers: Amber Anderson, Brittany Anderson, Brad Odegard, Charles Olson

Read a full report.